AVAILABLE DEDICATED SERVERS FOR RENTAL
Rent dedicated servers in our certified data centers across Europe!
Units are in limited amount and available while in stock.
We are here to help you find the best solution that fits your business needs!
Contact us >
Included in price





* Monthly pricing are listed in EUR, excluding VAT.
Server Model | Specifications | Rack Units | Monthly Cost* |
---|---|---|---|
HPE DL320gen8 | 4xLFF, 1xE3-1240v2 (4C/3.4Ghz), NO RAM, NO HDD, B120i, 1xGE, iLO Adv., 1xPSU | 1 | 62,00 |
HPE DL360gen7 | 4xSFF, 1xE5649 (6C/2.53Ghz), NO RAM, NO HDD, P410i, 4xGE, iLO Adv., RPS | 1 | 95,00 |
HPE DL360gen7 | 4xSFF, 2xE5620 (4C/2.4Ghz), NO RAM, NO HDD, P410i, 4xGE, iLO Adv., RPS | 1 | 100,00 |
HPE DL380gen10 | 24xSFF, 2x4116 (12C/2.1Ghz), NO RAM, NO HDD, RAID, 4xGE, iLO Adv., RPS | 2 | 276,00 |
Dell R420 | 4xLFF, 2xE5-2420 (6C/1.9Ghz) NO RAM, NO HDD, RAID, 2x1GE, iDRAC Ent., RPS | 1 | 106,00 |
Dell R420 | 4xLFF, 2xE5-2403(4C/1.8Ghz) NO RAM, NO HDD, RAID, 2x1GE, iDRAC Ent., 1xPSU | 1 | 106,00 |
Dell R420 | 4xLFF, 2xE5-2430 (6C/2.2Ghz) NO RAM, NO HDD, RAID, 2x1GE, iDRAC Ent., RPS | 1 | 108,00 |
Dell R630 | 10xSFF, 2xE5-2630v4 (10C/2.2Ghz), NO RAM, NO HDD, H730P, 2xGE, iDRAC Ent., RPS | 1 | 158,00 |
Dell R720 | 8xLFF, 2xE5-2630 (6C/2.3Ghz) NO RAM, NO HDD, H710, 4x1GE, iDRAC Ent., RPS | 2 | 174,00 |
Dell R720 | 8xLFF, 2xE5-2690 (8C/2.9Ghz) NO RAM, NO HDD, H310, 4x1GE,2x10GE SFP+, iDRAC Ent., RPS | 2 | 182,00 |
Dell R720 | 16xSFF, 2xE5-2650v2 (8C/2.6Ghz) NO RAM, NO HDD, RAID, 4x1GE, iDRAC Ent., RPS | 2 | 185,00 |
Dell R930 | 16xSFF, 4xE7-8891v3(10C/2.8Ghz), NO RAM, NO HDD, Dual H730P, 2xGE, 2x10GE SFP+, iDRAC Ent., 2xRPS | 3 | 442,00 |
Dell R930 | 24xSFF, 4xE7-8891v3(10C/2.8Ghz), NO RAM, NO HDD, Dual H730P, 2xGE, 2x10GE SFP+, iDRAC Ent., 2xRPS | 3 | 445,00 |
Dell R940 | 24xSFF, 4xGold 6136 (12C/3.0Ghz), NO RAM, NO HDD, Dual H740P, 2xGE, 2x10GE SFP+, iDRAC Ent., 2xRPS | 3 | 557,00 |
Dell R740xd | 8xSFF, 2x Gold 6128 (6C/3.4Ghz), NO RAM, NO HDD, H740P, 2x10GE SFP+, 2xGE, iDRAC Ent., RPS | 1 | 249,00 |
Dell R640 | 12xSFF+12xNVMe, 2x Gold 6132 (14C/2.6Ghz), NO RAM, NO HDD, H740P, 4xGE, iDRAC Ent., RPS | 2 | 357,00 |
Dell R640 | 10xSFF, 2x Gold 6248R (24C/3.0Ghz), NO RAM, NO HDD, H730P, 2x10GE SFP+, 2xGE, iDRAC Ent., RPS | 1 | 396,00 |
Dell R750 | 24xSFF (8xNVMe), 2xGold 6342 (24C/2,8Ghz), NO RAM, NO HDD, H755, 4xGE, 2x2x10/25GE SFP28, iDRAC Ent., RPS | 2 | 525,00 |
Dell MD1200 | 12xLFF, NO HDD, Dual Controller, PERC, RPS | 2 | 140,00 |
Dell MD1400 | 12xLFF, 12x8TB, Dual Controller, PERC, RPS | 2 | 306,00 |
IBM Flashsystem 5035 | V5000E Cache, 12x1.92TB, 16GB FC, Dual Controller, RPS | 2 | 884,00 |
IBM Flashsystem 5035 | IBM Flashsystem 5035, V5000E Cache, 24x1.92TB, 16GB FC, Dual Controller, RPS | 2 | 1352,00 |
Contact us to find out more